Taxes - Duties and Threshold by Country

Import Duties & Harmonisation Codes

When purchasing from overseas, your local customs authority may charge additional duties, taxes or handling fees. This page helps you estimate potential charges based on the product category (harmonisation code) and destination country.

What is a Harmonisation Code?

  • A Harmonisation Code (or HS Code) is a 6–10 digit number used internationally to classify traded products.
  • It helps customs determine duties, taxes, and import restrictions.
  • We’ve matched our main product types to common HS codes to help you plan ahead.
  • All Designer brands are shipped from Italy. European Union it is not subject to duty, only VAT.

Common Product Categories & Harmonisation Codes:

Product HS Code Avg Value (500) Destination Country Estimated Duty Range Import VAT/Sales Tax De Minimis Threshold
Handbags 42022110 500 USA 0 - 19.7% 0% 800 USD
Handbags 42022110 500 UK 2 - 12% 20% 135 GBP
Handbags 42022110 500 UAE 5% 5% AED 300
Handbags 42022110 500 Saudi Arabia 5 - 12% 15% SAR 1000
Handbags 42022110 500 Canada 8 - 18% 5 - 15% CAD 20
Handbags 42022110 500 Eu 8 - 12% 19% - 22%  150 EUR
Handbags 42022110 500 Japan 4 - 12% 10% JPY 10,000
Handbags 42022110 500 Australia 5% 10% 1000 AUD
Handbags 42022110 500 Hong Kong 0% 0% Free Trade Port
Handbags 42022110 500 China 10 - 20% 13% 50 CNY
Handbags 42022110 500 India 10 - 30% 18% INR 1000
Handbags 42022110 500 Brazil 20 - 35% 60% 50 USD
Handbags 42022110 500 Argentina 18 - 35% 50% USD 25
Scarves (non-fur) 62141000 500 USA 0 - 19.7% 0% 800 USD
Scarves (non-fur) 62141000 500 UK 2 - 12% 20% 135 GBP
Scarves (non-fur) 62141000 500 UAE 5% 5% AED 300
Scarves (non-fur) 62141000 500 Saudi Arabia 5 -12% 15% SAR 1000
Scarves (non-fur) 62141000 500 Canada 8 - 18% 5 - 15% CAD 20
Scarves (non-fur) 62141000 500 Eu 8 - 12% 19% - 22%  150 EUR
Scarves (non-fur) 62141000 500 Japan 4 - 12% 10% JPY 10,000
Scarves (non-fur) 62141000 500 Australia 5% 10% 1000 AUD
Scarves (non-fur) 62141000 500 Hong Kong 0% 0% Free Trade Port
Scarves (non-fur) 62141000 500 China 10 - 20% 13% 50 CNY
Scarves (non-fur) 62141000 500 India 10 - 30% 18% INR 1000
Scarves (non-fur) 62141000 500 Brazil 20 - 35% 60% 50 USD
Scarves (non-fur) 62141000 500 Argentina 18 - 35% 50% USD 25
Wallets 42023100 500 USA 0 - 19.7% 0% 800 USD
Wallets 42023100 500 UK 2 -12% 20% 135 GBP
Wallets 42023100 500 UAE 5% 5% AED 300
Wallets 42023100 500 Saudi Arabia 5 - 12% 15% SAR 1000
Wallets 42023100 500 Canada 8 - 18% 5 - 15% CAD 20
Wallets 42023100 500 Eu 8 - 12% 19% - 22%  150 EUR
Wallets 42023100 500 Japan 4 - 12% 10% JPY 10,000
Wallets 42023100 500 Australia 5% 10% 1000 AUD
Wallets 42023100 500 Hong Kong 0% 0% Free Trade Port
Wallets 42023100 500 China 10 - 20% 13% 50 CNY
Wallets 42023100 500 India 10 - 30% 18% INR 1000
Wallets 42023100 500 Brazil 20 - 35% 60% 50 USD
Wallets 42023100 500 Argentina 18 - 35% 50% USD 25
Belts 42033000 500 USA 0 - 19.7% 0% 800 USD
Belts 42033000 500 UK 2 - 12% 20% 135 GBP
Belts 42033000 500 UAE 5% 5% AED 300
Belts 42033000 500 Saudi Arabia 5 - 12% 15% SAR 1000
Belts 42033000 500 Canada 8 - 18% 5 - 15% CAD 20
Belts 42033000 500 Eu 8 - 12% 19% - 22%  150 EUR
Belts 42033000 500 Japan 4 - 12% 10% JPY 10,000
Belts 42033000 500 Australia 5% 10% 1000 AUD
Belts 42033000 500 Hong Kong 0% 0% Free Trade Port
Belts 42033000 500 China 10 - 20% 13% 50 CNY
Belts 42033000 500 India 10 - 30% 18% INR 1000
Belts 42033000 500 Brazil 20 - 35% 60% 50 USD
Belts 42033000 500 Argentina 18 - 35% 50% USD 25
Sunglasses 90041000 500 USA 0 - 19.7% 0% 800 USD
Sunglasses 90041000 500 UK 2 - 12% 20% 135 GBP
Sunglasses 90041000 500 UAE 5% 5% AED 300
Sunglasses 90041000 500 Saudi Arabia 5 - 12% 15% SAR 1000
Sunglasses 90041000 500 Canada 8 - 18% 5 - 15% CAD 20
Sunglasses 90041000 500 Eu 8 - 12% 19% - 22%  150 EUR
Sunglasses 90041000 500 Japan 4 - 12% 10% JPY 10,000
Sunglasses 90041000 500 Australia 5% 10% 1000 AUD
Sunglasses 90041000 500 Hong Kong 0% 0% Free Trade Port
Sunglasses 90041000 500 China 10 - 20% 13% 50 CNY
Sunglasses 90041000 500 India 10 - 30% 18% INR 1000
Sunglasses 90041000 500 Brazil 20 - 35% 60% 50 USD
Sunglasses 90041000 500 Argentina 18 - 35% 50% USD 25
Fashion Jewellery 71179000 500 USA 0 - 19.7% 0% 800 USD
Fashion Jewellery 71179000 500 UK 2 - 12% 20% 135 GBP
Fashion Jewellery 71179000 500 UAE 5% 5% AED 300
Fashion Jewellery 71179000 500 Saudi Arabia 5 - 12% 15% SAR 1000
Fashion Jewellery 71179000 500 Canada 8 - 18% 5 - 15% CAD 20
Fashion Jewellery 71179000 500 Eu 8 - 12% 19% - 22%  150 EUR
Fashion Jewellery 71179000 500 Japan 4 - 12% 10% JPY 10,000
Fashion Jewellery 71179000 500 Australia 5% 10% 1000 AUD
Fashion Jewellery 71179000 500 Hong Kong 0% 0% Free Trade Port
Fashion Jewellery 71179000 500 China 10 - 20% 13% 50 CNY
Fashion Jewellery 71179000 500 India 10 - 30% 18% INR 1000
Fashion Jewellery 71179000 500 Brazil 20 - 35% 60% 50 USD
Fashion Jewellery 71179000 500 Argentina 18 - 35% 50% USD 25
Fine Jewellery 71131900 500 USA 0 - 19.7% 0% 800 USD
Fine Jewellery 71131900 500 UK 2 - 12% 20% 135 GBP
Fine Jewellery 71131900 500 UAE 5% 5% AED 300
Fine Jewellery 71131900 500 Saudi Arabia 5 - 12% 15% SAR 1000
Fine Jewellery 71131900 500 Canada 8 - 18% 5 - 15% CAD 20
Fine Jewellery 71131900 500 Eu 8 - 12% 19% - 22%  150 EUR
Fine Jewellery 71131900 500 Japan 4 - 12% 10% JPY 10,000
Fine Jewellery 71131900 500 Australia 5% 10% 1000 AUD
Fine Jewellery 71131900 500 Hong Kong 0% 0% Free Trade Port
Fine Jewellery 71131900 500 China 10 - 20% 13% 50 CNY
Fine Jewellery 71131900 500 India 10 - 30% 18% INR 1000
Fine Jewellery 71131900 500 Brazil 20 - 35% 60% 50 USD
Fine Jewellery 71131900 500 Argentina 18 - 35% 50% USD 25
Leather Shoes/Boots 64039990 500 USA 0 - 19.7% 0% 800 USD
Leather Shoes/Boots 64039990 500 UK 2 - 12% 20% 135 GBP
Leather Shoes/Boots 64039990 500 UAE 5% 5% AED 300
Leather Shoes/Boots 64039990 500 Saudi Arabia 5 - 12% 15% SAR 1000
Leather Shoes/Boots 64039990 500 Canada 8 - 18% 5 - 15% CAD 20
Leather Shoes/Boots 64039990 500 Eu 8 - 12% 19% - 22%  150 EUR
Leather Shoes/Boots 64039990 500 Japan 4 - 12% 10% JPY 10,000
Leather Shoes/Boots 64039990 500 Australia 5% 10% 1000 AUD
Leather Shoes/Boots 64039990 500 Hong Kong 0% 0% Free Trade Port
Leather Shoes/Boots 64039990 500 China 10 - 20% 13% 50 CNY
Leather Shoes/Boots 64039990 500 India 10 - 30% 18% INR 1000
Leather Shoes/Boots 64039990 500 Brazil 20 - 35% 60% 50 USD
Leather Shoes/Boots 64039990 500 Argentina 18 - 35% 50% USD 25
Dresses (Synthetic) 62044300 500 USA 0 - 19.7% 0% 800 USD
Dresses (Synthetic) 62044300 500 UK 2 - 12% 20% 135 GBP
Dresses (Synthetic) 62044300 500 UAE 5% 5% AED 300
Dresses (Synthetic) 62044300 500 Saudi Arabia 5 - 12% 15% SAR 1000
Dresses (Synthetic) 62044300 500 Canada 8 - 18% 5 - 15% CAD 20
Dresses (Synthetic) 62044300 500 Eu 8 - 12% 19% - 22%  150 EUR
Dresses (Synthetic) 62044300 500 Japan 4 - 12% 10% JPY 10,000
Dresses (Synthetic) 62044300 500 Australia 5% 10% 1000 AUD
Dresses (Synthetic) 62044300 500 Hong Kong 0% 0% Free Trade Port
Dresses (Synthetic) 62044300 500 China 10 - 20% 13% 50 CNY
Dresses (Synthetic) 62044300 500 India 10 - 30% 18% INR 1000
Dresses (Synthetic) 62044300 500 Brazil 20 - 35% 60% 50 USD
Dresses (Synthetic) 62044300 500 Argentina 18 - 35% 50% USD 25
Dresses (Cotton) 62044200 500 USA 0 - 19.7% 0% 800 USD
Dresses (Cotton) 62044200 500 UK 2 - 12% 20% 135 GBP
Dresses (Cotton) 62044200 500 UAE 5% 5% AED 300
Dresses (Cotton) 62044200 500 Saudi Arabia 5 - 12% 15% SAR 1000
Dresses (Cotton) 62044200 500 Canada 8 - 18% 5 - 15% CAD 20
Dresses (Cotton) 62044200 500 Eu 8 - 12% 19% - 22%  150 EUR
Dresses (Cotton) 62044200 500 Japan 4 - 12% 10% JPY 10,000
Dresses (Cotton) 62044200 500 Australia 5% 10% 1000 AUD
Dresses (Cotton) 62044200 500 Hong Kong 0% 0% Free Trade Port
Dresses (Cotton) 62044200 500 China 10 - 20% 13% 50 CNY
Dresses (Cotton) 62044200 500 India 10 - 30% 18% INR 1000
Dresses (Cotton) 62044200 500 Brazil 20 - 35% 60% 50 USD
Dresses (Cotton) 62044200 500 Argentina 18 - 35% 50% USD 25
Dresses (Silk) 62044900 500 USA 0 - 19.7% 0% 800 USD
Dresses (Silk) 62044900 500 UK 2 - 12% 20% 135 GBP
Dresses (Silk) 62044900 500 UAE 5% 5% AED 300
Dresses (Silk) 62044900 500 Saudi Arabia 5 - 12% 15% SAR 1000
Dresses (Silk) 62044900 500 Canada 8 - 18% 5 - 15% CAD 20
Dresses (Silk) 62044900 500 Eu 8 - 12% 19% - 22%  150 EUR
Dresses (Silk) 62044900 500 Japan 4 - 12% 10% JPY 10,000
Dresses (Silk) 62044900 500 Australia 5% 10% 1000 AUD
Dresses (Silk) 62044900 500 Hong Kong 0% 0% Free Trade Port
Dresses (Silk) 62044900 500 China 10 - 20% 13% 50 CNY
Dresses (Silk) 62044900 500 India 10 - 30% 18% INR 1000
Dresses (Silk) 62044900 500 Brazil 20 - 35% 60% 50 USD
Dresses (Silk) 62044900 500 Argentina 18 - 35% 50% USD 25
Shirts/Tops (Silk) 62061000 500 USA 0 - 19.7% 0% 800 USD
Shirts/Tops (Silk) 62061000 500 UK 2 - 12% 20% 135 GBP
Shirts/Tops (Silk) 62061000 500 UAE 5% 5% AED 300
Shirts/Tops (Silk) 62061000 500 Saudi Arabia 5 - 12% 15% SAR 1000
Shirts/Tops (Silk) 62061000 500 Canada 8 - 18% 5 - 15% CAD 20
Shirts/Tops (Silk) 62061000 500 Eu 8 - 12% 19% - 22%  150 EUR
Shirts/Tops (Silk) 62061000 500 Japan 4 - 12% 10% JPY 10,000
Shirts/Tops (Silk) 62061000 500 Australia 5% 10% 1000 AUD
Shirts/Tops (Silk) 62061000 500 Hong Kong 0% 0% Free Trade Port
Shirts/Tops (Silk) 62061000 500 China 10 - 20% 13% 50 CNY
Shirts/Tops (Silk) 62061000 500 India 10 - 30% 18% INR 1000
Shirts/Tops (Silk) 62061000 500 Brazil 20 - 35% 60% 50 USD
Shirts/Tops (Silk) 62061000 500 Argentina 18 - 35% 50% USD 25
Jackets/Coats 62011200 500 USA 0 - 19.7% 0% 800 USD
Jackets/Coats 62011200 500 UK 2 - 12% 20% 135 GBP
Jackets/Coats 62011200 500 UAE 5% 5% AED 300
Jackets/Coats 62011200 500 Saudi Arabia 5 - 12% 15% SAR 1000
Jackets/Coats 62011200 500 Canada 8 - 18% 5 - 15% CAD 20
Jackets/Coats 62011200 500 Eu 8 - 12% 19% - 22%  150 EUR
Jackets/Coats 62011200 500 Japan 4 - 12% 10% JPY 10,000
Jackets/Coats 62011200 500 Australia 5% 10% 1000 AUD
Jackets/Coats 62011200 500 Hong Kong 0% 0% Free Trade Port
Jackets/Coats 62011200 500 China 10 - 20% 13% 50 CNY
Jackets/Coats 62011200 500 India 10 - 30% 18% INR 1000
Jackets/Coats 62011200 500 Brazil 20 - 35% 60% 50 USD
Jackets/Coats 62011200 500 Argentina 18 - 35% 50% USD 25
Skirts 62045900 500 USA 0 - 19.7% 0% 800 USD
Skirts 62045900 500 UK 2 - 12% 20% 135 GBP
Skirts 62045900 500 UAE 5% 5% AED 300
Skirts 62045900 500 Saudi Arabia 5 - 12% 15% SAR 1000
Skirts 62045900 500 Canada 8 - 18% 5 - 15% CAD 20
Skirts 62045900 500 Eu 8 - 12% 19% - 22%  150 EUR
Skirts 62045900 500 Japan 4 - 12% 10% JPY 10,000
Skirts 62045900 500 Australia 5% 10% 1000 AUD
Skirts 62045900 500 Hong Kong 0% 0% Free Trade Port
Skirts 62045900 500 China 10 - 20% 13% 50 CNY
Skirts 62045900 500 India 10 - 30% 18% INR 1000
Skirts 62045900 500 Brazil 20 - 35% 60% 50 USD
Skirts 62045900 500 Argentina 18 - 35% 50% USD 25
Trousers (Synthetic) 62046300 500 USA 0 - 19.7% 0% 800 USD
Trousers (Synthetic) 62046300 500 UK 2 - 12% 20% 135 GBP
Trousers (Synthetic) 62046300 500 UAE 5% 5% AED 300
Trousers (Synthetic) 62046300 500 Saudi Arabia 5 - 12% 15% SAR 1000
Trousers (Synthetic) 62046300 500 Canada 8 - 18% 5 - 15% CAD 20
Trousers (Synthetic) 62046300 500 Eu 8 - 12% 19% - 22%  150 EUR
Trousers (Synthetic) 62046300 500 Japan 4 - 12% 10% JPY 10,000
Trousers (Synthetic) 62046300 500 Australia 5% 10% 1000 AUD
Trousers (Synthetic) 62046300 500 Hong Kong 0% 0% Free Trade Port
Trousers (Synthetic) 62046300 500 China 10 - 20% 13% 50 CNY
Trousers (Synthetic) 62046300 500 India 10 - 30% 18% INR 1000
Trousers (Synthetic) 62046300 500 Brazil 20 - 35% 60% 50 USD
Trousers (Synthetic) 62046300 500 Argentina 18 - 35% 50% USD 25
Sweaters (Cotton) 61012000 500 USA 0 - 19.7% 0% 800 USD
Sweaters (Cotton) 61012000 500 UK 2 - 12% 20% 135 GBP
Sweaters (Cotton) 61012000 500 UAE 5% 5% AED 300
Sweaters (Cotton) 61012000 500 Saudi Arabia 5 - 12% 15% SAR 1000
Sweaters (Cotton) 61012000 500 Canada 8 - 18% 5 - 15% CAD 20
Sweaters (Cotton) 61012000 500 Eu 8 - 12% 19% - 22%  150 EUR
Sweaters (Cotton) 61012000 500 Japan 4 - 12% 10% JPY 10,000
Sweaters (Cotton) 61012000 500 Australia 5% 10% 1000 AUD
Sweaters (Cotton) 61012000 500 Hong Kong 0% 0% Free Trade Port
Sweaters (Cotton) 61012000 500 China 10 - 20% 13% 50 CNY
Sweaters (Cotton) 61012000 500 India 10 - 30% 18% INR 1000
Sweaters (Cotton) 61012000 500 Brazil 20 - 35% 60% 50 USD
Sweaters (Cotton) 61012000 500 Argentina 18 - 35% 50% USD 25
Shorts (Men's Synthetic) 62034300 500 USA 0 - 19.7% 0% 800 USD
Shorts (Men's Synthetic) 62034300 500 UK 2 - 12% 20% 135 GBP
Shorts (Men's Synthetic) 62034300 500 UAE 5% 5% AED 300
Shorts (Men's Synthetic) 62034300 500 Saudi Arabia 5 - 12% 15% SAR 1000
Shorts (Men's Synthetic) 62034300 500 Canada 8 - 18% 5 - 15% CAD 20
Shorts (Men's Synthetic) 62034300 500 Eu 8 - 12% 19% - 22%  150 EUR
Shorts (Men's Synthetic) 62034300 500 Japan 4 - 12% 10% JPY 10,000
Shorts (Men's Synthetic) 62034300 500 Australia 5% 10% 1000 AUD
Shorts (Men's Synthetic) 62034300 500 Hong Kong 0% 0% Free Trade Port
Shorts (Men's Synthetic) 62034300 500 China 10 - 20% 13% 50 CNY
Shorts (Men's Synthetic) 62034300 500 India 10 - 30% 18% INR 1000
Shorts (Men's Synthetic) 62034300 500 Brazil 20 - 35% 60% 50 USD
Shorts (Men's Synthetic) 62034300 500 Argentina 18 - 35% 50% USD 25


Tips for a Smooth Delivery

  • Try to keep orders below your country’s duty-free threshold if possible.
  • Remember, customs may calculate duties on the item + shipping cost.
  • Duties are payable by the recipient unless otherwise stated at checkout.
  • If in doubt, contact your country’s customs office for precise rules.

If you have any questions about duties, taxes, or international shipping, our team is here to help.

Contact us during business hours (AEST):
🕘 Monday to Friday – 9:00 AM to 5:00 PM
📧 Email: info@italianluxurygroup.com.au
📞 Phone: +61 (0) 413 281 125
💬 Or use our Live Chat (if available)

We're based in Sydney, Australia and aim to respond within 24 hours on business days.